This Weeks Featured Article
Bay Area Market Update by The Frumenti Real Estate Team
Open Houses in Hayward CA on Sunday August 3rd 2008
CO = Condo, TH = Townhouse, DE = Single Family detached, MH = Mobile Home.
List Price Address Type Beds Baths SqFt Start Time End TIme
$774,000 23860 Twin Creeks Court DE 4 3 2780 1:00 PM 4:00 PM
$729,000 30268 OAKBROOK RD DE 4 2 2620 1:00 PM 4:00 PM
$259,950 25850 KAY AVE CO 2 2 1007 1:00 PM 4:00 PM
$698,500 26935 Halifax Place DE 3 2 2220 2:00 PM 5:00 PM
$479,000 24843 O’Neil Avenue DE 3 2 0 1:00 PM 4:00 PM
$774,000 2049 Twin Creeks Place DE 4 3 2780 1:00 PM 4:00 PM
$799,999 3269 ROUND HILL DR DE 5 3 2650 1:00 PM 4:00 […]
Open Houses in Hayward CA on Saturday August 2nd 2008
CO = Condo, TH = Townhouse, DE = Single Family detached, MH = Mobile Home.
List Price Address Type Beds Baths SqFt Start Time End Time
$479,000 24843 O’Neil Avenue DE 3 2 0 1:00 PM 3:00 PM
$779,000 2055 Twin Creeks Place DE 4 3 2826 1:00 PM 4:00 PM
$774,000 23860 Twin Creeks Court DE 4 3 2780 1:00 PM 4:00 PM
$480,000 530 COTTAGE PARK DR DE 4 3 1804 1:00 PM 4:00 PM
$774,000 23813 Twin Creeks Court DE 4 3 2780 1:00 PM 4:00 PM
$810,000 23794 Twin Creeks Court DE 4 3 2698 1:00 PM 4:00 PM
$774,000 2049 Twin Creeks […]
Open Houses in Union City CA on Sunday August 3rd 2008
CO = Condo, TH = Townhouse, DE = Single Family detached, MH = Mobile Home.
List Price Address Type Beds Baths SqFt Start Time End Time
$699,888 2900 SERIANA PL DE 3 2 1916 01:00 PM 04:00 PM
$645,000 5027 ANAHEIM LOOP DE 4 2 1871 01:30 PM 05:00 PM
$500,000 713 A STREET DE 3 2 1808 01:00 PM 04:00 PM
$530,000 4460 cabello street DE 4 2 1632 01:00 PM 05:00 PM
$529,000 5004 ANAHEIM LOOP DE 3 2 1268 01:30 PM 05:00 PM
Below you will find a more detailed pdf with pictures and additional information […]
Open Houses in Union City CA on Saturday August 2nd 2008
CO = Condo, TH = Townhouse, DE = Single Family detached, MH = Mobile Home.
List Price Address Type Beds Baths SqFt Start Time End Time
$795,000 4605 SILVERTIDE DRIVE DE 4 2 2043 01:00 PM 04:00 PM
$675,000 4825 SCOTIA ST DE 4 3 2008 01:30 PM 05:00 PM
Below you will find a more detailed pdf with pictures and additional information for the open houses listed above. If you have questions or need additional info you […]
Open Houses in Newark CA on Sunday August 3rd 2008
CO = Condo, TH = Townhouse, DE = Single Family detached, MH = Mobile Home.
List Price Address Type Beds Baths SqFt Start Time End Time
$575,000 39882 PARADA STREET DE 3 2 1766 01:00 PM 04:00 PM
$450,000 36295 SANDALWOOD ST DE 3 1 1441 01:00 PM 04:00 PM
$399,500 6253 JOAQUIN MURIETA AVE TH 3 2 1456 01:00 PM 05:00 PM
$659,000 5415 CHAPMAN DR DE 3 2 1628 01:00 PM 04:00 PM
Below you will find a more detailed pdf with pictures and additional information for the open […]
East Bay Community Resource by the Frumenti Real Estate Team
A resource for community information and homes for sale. Search by city to find schools, neighborhoods, real estate market information and new home listings in Fremont, Newark, Union City, Hayward, Castro Valley and San Leandro, California. 510-770-1475












